Villa Di Marmo
- 10 Sleeps
- 5 Bedrooms
- 4 Bathrooms
Last-Minute
Book 60 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 5 nights minimum and can not be combined with any other special offers.
Description
A huge villa with a private heated pool and a stunning garden located at only 2 km from the sandy beaches and restaurants of Recanati and Giardini Naxos.
Villa di Marmo is a villa with all modern comforts, luxury marble features (the owner's personal touch) and several terraces ideal for dining together or reading a book in the shade. The well-tended garden has a fresh English-style lawn, a lovely pavilion and a fountain with fishes.
The villa is on three floors. The main floor on the level of the garden consists of a living room, a well-equipped kitchen with a dishwasher, a double bedroom and a bathroom with shower. From this floor you have access to the veranda with a hammock and armchairs and to the terrace with a table, chairs and a view of the crystal clear pool and of Mount Etna.
On the upper floor there are two double bedrooms and two luxury bathrooms with fine marble features. One bathroom is en-suite and has a shower with massage jets. The other bathroom, next to the room, has a relaxing jacuzzi. Both bedrooms have access to two terraces, one with view on the pool and Mount Etna and the other with view of elegant Taormina. On this floor there also is a laundry room with a washing machine.
Below the main floor, and slightly below the ground level, you will find two bedrooms, a bathroom and a second kitchen.
Villa di Marmo is an ideal fully-equipped family villa that will make everyone happy, all year round!
Swimming Pool
The pool measures 11 x 5.5 meters and is heated when covered, from October to April; the cover can be closed and opened upon advance request.
Interior Description
The villa is on three floors. The main floor on the level of the garden consists of a living room, a well-equipped kitchen with a dishwasher, a double bedroom and a bathroom with shower. From this floor you have access to the veranda with a hammock and armchairs and to the terrace with a table, chairs and a view of the crystal clear pool and of Mount Etna.
On the upper floor there are two double bedrooms and two luxury bathrooms with fine marble features. One bathroom is en-suite and has a shower with massage jets. The other bathroom, next to the room, has a relaxing jacuzzi. Both bedrooms have access to two terraces, one with view on the pool and Mount Etna and the other with view of elegant Taormina. On this floor there also is a laundry room with a washing machine.
Below the main floor, and slightly below the ground level, you will find two bedrooms, a bathroom and a second kitchen.
Villa di Marmo is an ideal fully-equipped family villa that will make everyone happy, all year round!
Licence or registration number:
CIN: IT083097B4X2EC9OKB / CIR: 19083097B465812
Amenities
- Swimming Pool
- Near the Sea
- Sea View
- Mountain View
- Garden
- Internet
- In Village
- Near Village
- Parking
- Enclosed Property
- Independent Unit
- Private Pool
- Panoramic View
- Air Conditioning
- Washing Machine
- Dishwash
- Private Garden
- Patio
- Terrace
- Veranda
- Coffee Machine
- Well-Equipped Kitchen
- Heating
- Child Ok
- Television
- Fridge
- Kitchen
- Jacuzzi Bathtub
- No Smoking
- Oven
Location Giardini-Naxos, Sicily, Italy
Places near the property:
- Distance to Main City: Taormina 7 km
- Distance to Railway Station: 3.5 km
- Distance to Airport: 58 km
- Distance to Bus: 0.26 km
- Distance to Shops: 0.6 km
- Distance to Restaurant: 0.6 km
- Distance to Motorway: 4 km
Availability
October 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2026
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
November 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
December 2027
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
February 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
March 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
May 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
June 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2028
| Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- Available
- On Request
- Not Available
Policies
STAY TAX (Municipality of Taormina): 3 Euro per person per night, for the first 10 nights, is due in cash at your arrival. The tax does not apply to children younger than 12 years old.
Please dispose of your garbage during your stay according to the municipality rules. Do not leave garbage and unwashed dishes at your check-out.
The swimming pool is heated when covered, from October till April.
Arrival between 16:00 and 22:00
Departure within 10:00
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 3.00€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Guest Reviews for Villa Di Marmo
Great swimming pool and location and the help from villa very prompt.